Latest comScore report highlights Innity’s leading stance amongst ad networks in Southeast Asia
Innity, ranked highly in comScore’s latest reports revealing the top ad networks in the region. The company recently deployed comScore’s tagging technology allowing for web tags to be placed on the website content of participating publishers, advertising networks and content creators which is in turn recorded by comScore servers every time the tagged content is accessed guaranteeing more accuracy in reporting.
Innity ranked as the largest ad network in Vietnam reaching out to more than 85% of Vietnam’s 6.9 million internet audience and the largest ad network in Indonesia reaching more than 77% of Indonesia’s 9.2 million internet audience.
Innity also ranked as one of the largest ad networks in Singapore reaching 78% of Singapore’s 2.9 million internet audience and one of the largest in Malaysia reaching 75.5% of Malaysia’s 10.6 million internet audience. In both countries, Innity’s results exceeded that of the scores of the Content Network of the first ranking network by a mile.
Top ad networks in Vietnam – February, 2011
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 6,926 | 100.0 | 3,476 | 13,088 |
Innity Network | 5,909 | 85.3 | 900 | 221 |
RockYou | 591 | 8.5 | 43 | 9 |
Source: comScore Media Metrix
Top ad networks in Indonesia – February 2011
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 9,177 | 100.0 | 3,803 | 10,544 |
Innity Network | 7,130 | 77.7 | 762 | 253 |
Admax Network | 6,475 | 70.5 | 518 | 153 |
Tribal Fusion | 4,373 | 47.6 | 513 | 270 |
RockYou | 1,165 | 12.7 | 117 | 65 |
Source: comScore Media Metrix
Top ad networks in Singapore – February 2011
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 2,881 | 100 | 1,623 | 4,617 |
Google Ad Network | 2,553 | 88.6 | 818 | 1,828 |
a) Google Content Network | 1,750 | 60.7 | 373 | 416 |
b) Google Search Network | 1,327 | 46.0 | 188 | 97 |
Innity Network | 2,245 | 77.9 | 498 | 97 |
Admax Network | 2,241 | 77.8 | 476 | 447 |
Tribal Fusion | 1,305 | 45.3 | 173 | 100 |
Adsfactor Network | 547 | 19 | 51 | 18 |
Adconion Media Group | 273 | 9.5 | 17 | 4 |
Source: comScore Media Metrix
Top ad networks in Malaysia – February 2011
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 10,593 | 100.0 | 5,134 | 12,479 |
Google Ad Network | 9,223 | 87.1 | 2,540 | 5,017 |
a) Google Content Network | 5,528 | 52.2 | 1,035 | 1,202 |
b) Google Search Network | 3,886 | 36.7 | 485 | 203 |
Innity Network | 7,998 | 75.5 | 1,587 | 632 |
Admax Network | 6,227 | 58.8 | 727 | 193 |
Tribal Fusion | 5,094 | 48.1 | 627 | 287 |
Adsfactor Network | 3,192 | 30.1 | 358 | 86 |
Adconion Media Group | 1,396 | 13.2 | 104 | 14 |
Source: comScore Media Metrix
“We firmly believe in the growth potential and increasing dynamism within the Southeast Asian region. The comScore ratings reinforce our industry and technological leadership and the potential for this market in the region. Innity is committed to continue providing marketers with the best and most innovative online interactive marketing solutions in the industry”, said Phang Chee Leong, CEO, Innity
“Advertising networks are gaining popularity amongst advertisers and marketers across the world spurring growth within this area and is seen today to be a key component within the marketing mix,” said Joe Nguyen, VP, comScore, Southeast Asia. “Innity’s adoption of comScore’s tagging technology across a number of South East Asian countries provides them with access to the completeness and granularity of comScore’s Unified Digital Measurement giving them access to more precise tracking, avoids confusion arising from differences in reporting resulting from estimates and provides an integrated view of web activity across the breadth of the Internet universe”.