Latest comScore ratings for the month of March show Innity to be the top ad network in Southeast Asia
TOP AD NETWORKS IN VIETNAM
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 6,999 | 100 | 3,792 | 15,261 |
Innity Network | 6,859 | 98 | 1,078 | 239 |
RockYou | 977 | 14 | 67 | 18 |
TOP AD NETWORKS IN INDONESIA
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 9486 | 100 | 3920 | 12,003 |
Innity Network | 7876 | 83 | 848 | 251 |
Admax Network | 7351 | 77.5 | 609 | 195 |
Tribal Fusion | 4839 | 51 | 543 | 251 |
RockYou | 1307 | 13.8 | 122 | 67 |
TOP AD NETWORKS IN SINGAPORE
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 2,884 | 100.0 | 1,651 | 5,411 |
Google Ad Network | 2,584 | 89.6 | 812 | 2,069 |
a) Google Content Network | 1,805 | 62.6 | 376 | 478 |
b) Google Search Network | 1,225 | 42.5 | 144 | 86 |
Innity Network | 2,443 | 84.7 | 553 | 122 |
Admax Network | 2,200 | 76.3 | 467 | 343 |
Tribal Fusion | 1,411 | 48.9 | 184 | 125 |
Adsfactor Network | 911 | 31.6 | 90 | 28 |
Adconion Media Group | 246 | 8.5 | 14 | 2 |
TOP AD NETWORKS IN MALAYSIA
Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Pages Viewed (MM) | |
Total internet audience | 10,698 | 100 | 5,354 | 14,419 |
Google Ad Network | 9,495 | 88.7 | 2626 | 5,203 |
a) Google Content Network | 5,714 | 53.4 | 1,023 | 1,250 |
b) Google Search Network | 3,533 | 33 | 365 | 174 |
Innity Network | 8,550 | 80 | 1,755 | 759 |
Admax Network | 6,611 | 61.8 | 770 | 215 |
Tribal Fusion | 5,218 | 48.8 | 606 | 402 |
Adsfactor Network | 2,988 | 27.9 | 297 | 86 |
Adconion Media Group | 1,247 | 11.7 | 86 | 10 |